Corporate support has always been and will continue to be a critical factor to the success of the Symposium and ICSA. The contributed funds will support student awards, reimburse the keynote speakers, and cover the cost of the program books and bags, etc. Your corporate sponsorship will not only demonstrate your leadership in the industry but also the corporation’s recognition of statisticians’ significant contribution in the business. Your contribution at any level will be appreciated.
ICSA invites you to the 2022 annual meeting. Join us as a sponsor, exhibitor, or advertiser during this annual gathering in Houston. When you reach Gold or General status, you will receive additional recognition through our publications and onsite signage.
Sponsors will have the opportunity to reach a broad domestic and international audience through ICSA 2022. For sponsorship opportunities and benefits, please refer to the table below.
Benefits | Gold $5,000 or more | Silver $3,000 or more | Bronze $1000, or more |
---|---|---|---|
Acknowledgement on the symposium website | Yes | Yes | Yes |
A complimentary advertisement page in the program book | One page (letter size) | Half page (letter size) | 1/4 page (letter size) |
Recognition at the opening remark, mixer and dinner banquet of the Symposium | Yes | Yes | Yes |
Company logo posted on symposium website | Yes | Yes | Yes |
Company logo displayed prominently during the symposium and in the program book | Yes | Yes | |
Registration waiver | Two | One | |
Recruiting service to access all applicants’ CVs | Yes | ||
A virtual exhibition booth | Yes | ||
*Any level contribution will be appreciated. |
For any questions you may have about sponsorship, please contact the fundraising committee chair: Jane Zhang, ABBVIE, jane.zhang@abbvie.com
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
This form is closed. Please visit the current symposium site to sign up for the mailing list.